Practical 4: COVID-19 Data: Europe Region

The following tables are data pulled from the the WHO database on COVID-19. Data source can be found on the WHO COVID Website.

Albania
Region: EURO
Date Cases Deaths
2020-03-09 2 0
2020-03-10 6 0
2020-03-11 10 0
2020-03-12 23 0
2020-03-13 33 1
2020-03-14 38 1
2020-03-15 42 1
2020-03-16 51 1
2020-03-17 55 1
2020-03-18 59 2
2020-03-19 70 2
2020-03-20 70 2
2020-03-21 76 2
2020-03-22 76 2
2020-03-23 89 2
2020-03-24 123 4
2020-03-25 146 5
2020-03-26 174 5
2020-03-27 186 8
2020-03-28 197 9
2020-03-29 212 10
2020-03-30 223 10
2020-03-31 223 11
2020-04-01 243 13
2020-04-02 277 15
2020-04-03 277 16
2020-04-04 333 17
2020-04-05 333 18
2020-04-06 377 21
2020-04-07 377 22
2020-04-08 400 22
2020-04-09 409 22
2020-04-10 416 23
2020-04-11 416 23
2020-04-12 446 23
2020-04-13 446 23
2020-04-14 475 23
2020-04-15 475 24
2020-04-16 494 25
2020-04-17 518 26
2020-04-18 548 26
2020-04-19 548 26
2020-04-20 562 26
2020-04-21 609 26
2020-04-22 634 26
2020-04-23 634 27
2020-04-24 678 27
2020-04-25 678 27
2020-04-26 712 27
2020-04-27 726 28
2020-04-28 736 28
2020-04-29 766 30
2020-04-30 773 31
2020-05-01 773 31
2020-05-02 789 31
2020-05-03 795 31
2020-05-04 803 31
2020-05-05 820 31
2020-05-06 832 31
2020-05-07 832 31
2020-05-08 850 31
2020-05-09 856 31
2020-05-10 868 31
2020-05-11 868 31
2020-05-12 872 31
2020-05-13 876 31
2020-05-14 880 31
2020-05-15 898 31
2020-05-16 933 31
2020-05-17 946 31
2020-05-18 948 31
2020-05-19 948 31
2020-05-20 964 31
2020-05-21 969 31
2020-05-22 969 31
2020-05-23 981 31
2020-05-24 989 32
2020-05-25 1004 32
2020-05-26 1029 33
2020-05-27 1050 33
2020-05-28 1076 33
2020-05-29 1099 33
Andorra
Region: EURO
Date Cases Deaths
2020-03-02 1 0
2020-03-03 1 0
2020-03-04 1 0
2020-03-05 1 0
2020-03-06 1 0
2020-03-07 1 0
2020-03-08 1 0
2020-03-09 1 0
2020-03-10 1 0
2020-03-11 1 0
2020-03-12 1 0
2020-03-13 2 0
2020-03-14 2 0
2020-03-15 2 0
2020-03-16 14 0
2020-03-17 16 0
2020-03-18 39 0
2020-03-19 75 0
2020-03-20 75 0
2020-03-21 88 0
2020-03-22 88 0
2020-03-23 113 0
2020-03-24 164 1
2020-03-25 188 1
2020-03-26 213 3
2020-03-27 231 3
2020-03-28 289 3
2020-03-29 321 4
2020-03-30 341 6
2020-03-31 370 8
2020-04-01 376 12
2020-04-02 396 13
2020-04-03 429 15
2020-04-04 442 16
2020-04-05 466 17
2020-04-06 523 17
2020-04-07 540 21
2020-04-08 551 22
2020-04-09 566 24
2020-04-10 589 26
2020-04-11 602 26
2020-04-12 622 28
2020-04-13 639 29
2020-04-14 651 29
2020-04-15 659 31
2020-04-16 673 33
2020-04-17 694 34
2020-04-18 703 35
2020-04-19 704 35
2020-04-20 717 36
2020-04-21 718 36
2020-04-22 723 37
2020-04-23 724 37
2020-04-24 726 38
2020-04-25 733 40
2020-04-26 738 40
2020-04-27 740 40
2020-04-28 741 40
2020-04-29 742 41
2020-04-30 744 41
2020-05-01 746 42
2020-05-02 746 43
2020-05-03 747 44
2020-05-04 749 45
2020-05-05 751 45
2020-05-06 751 46
2020-05-07 752 47
2020-05-08 752 47
2020-05-09 754 47
2020-05-10 754 48
2020-05-11 756 48
2020-05-12 756 48
2020-05-13 759 48
2020-05-14 761 49
2020-05-15 761 49
2020-05-16 761 49
2020-05-17 761 51
2020-05-18 761 51
2020-05-19 761 51
2020-05-20 761 51
2020-05-21 762 51
2020-05-22 762 51
2020-05-23 762 51
2020-05-24 763 51
2020-05-25 763 51
2020-05-26 763 51
2020-05-27 763 51
2020-05-28 763 51
2020-05-29 764 51
Armenia
Region: EURO
Date Cases Deaths
2020-03-01 1 0
2020-03-02 1 0
2020-03-03 1 0
2020-03-04 1 0
2020-03-05 1 0
2020-03-06 1 0
2020-03-07 1 0
2020-03-08 1 0
2020-03-09 1 0
2020-03-10 1 0
2020-03-11 1 0
2020-03-12 1 0
2020-03-13 8 0
2020-03-14 8 0
2020-03-15 26 0
2020-03-16 52 0
2020-03-17 52 0
2020-03-18 84 0
2020-03-19 122 0
2020-03-20 136 0
2020-03-21 160 0
2020-03-22 160 0
2020-03-23 190 0
2020-03-24 235 0
2020-03-25 265 0
2020-03-26 290 0
2020-03-27 329 1
2020-03-28 372 1
2020-03-29 424 3
2020-03-30 482 3
2020-03-31 482 3
2020-04-01 532 3
2020-04-02 571 3
2020-04-03 640 4
2020-04-04 736 7
2020-04-05 746 7
2020-04-06 746 7
2020-04-07 833 8
2020-04-08 877 8
2020-04-09 921 10
2020-04-10 937 11
2020-04-11 937 11
2020-04-12 1013 13
2020-04-13 1039 14
2020-04-14 1039 14
2020-04-15 1067 16
2020-04-16 1135 18
2020-04-17 1159 18
2020-04-18 1201 19
2020-04-19 1248 20
2020-04-20 1291 20
2020-04-21 1339 22
2020-04-22 1377 24
2020-04-23 1473 24
2020-04-24 1523 24
2020-04-25 1596 27
2020-04-26 1746 28
2020-04-27 1808 29
2020-04-28 1867 30
2020-04-29 1932 30
2020-04-30 2066 32
2020-05-01 2148 33
2020-05-02 2273 33
2020-05-03 2386 35
2020-05-04 2507 39
2020-05-05 2619 40
2020-05-06 2782 40
2020-05-07 2884 42
2020-05-08 3029 43
2020-05-09 3175 44
2020-05-10 3313 45
2020-05-11 3392 45
2020-05-12 3538 47
2020-05-13 3718 48
2020-05-14 3836 49
2020-05-15 4044 52
2020-05-16 4283 55
2020-05-17 4472 60
2020-05-18 4823 61
2020-05-19 5041 64
2020-05-20 5271 67
2020-05-21 5606 70
2020-05-22 5928 74
2020-05-23 6302 77
2020-05-24 6661 81
2020-05-25 7113 87
2020-05-26 7402 91
2020-05-27 7774 98
2020-05-28 8216 113
2020-05-29 8676 120
Austria
Region: EURO
Date Cases Deaths
2020-02-25 2 0
2020-02-26 2 0
2020-02-27 4 0
2020-02-28 5 0
2020-02-29 10 0
2020-03-01 10 0
2020-03-02 18 0
2020-03-03 24 0
2020-03-04 29 0
2020-03-05 37 0
2020-03-06 66 0
2020-03-07 79 0
2020-03-08 102 0
2020-03-09 112 0
2020-03-10 182 0
2020-03-11 182 0
2020-03-12 361 1
2020-03-13 504 1
2020-03-14 655 1
2020-03-15 860 1
2020-03-16 959 1
2020-03-17 1332 3
2020-03-18 1646 4
2020-03-19 1843 5
2020-03-20 2649 6
2020-03-21 3024 8
2020-03-22 3024 8
2020-03-23 3631 16
2020-03-24 4486 25
2020-03-25 5282 30
2020-03-26 5888 34
2020-03-27 7029 52
2020-03-28 7697 68
2020-03-29 8291 68
2020-03-30 8813 86
2020-03-31 9618 108
2020-04-01 10182 128
2020-04-02 10711 146
2020-04-03 11129 158
2020-04-04 11525 168
2020-04-05 11766 186
2020-04-06 11983 204
2020-04-07 12297 220
2020-04-08 12640 243
2020-04-09 12969 273
2020-04-10 13248 295
2020-04-11 13560 319
2020-04-12 13807 337
2020-04-13 13937 350
2020-04-14 14043 368
2020-04-15 14234 384
2020-04-16 14370 393
2020-04-17 14448 410
2020-04-18 14603 431
2020-04-19 14662 443
2020-04-20 14710 452
2020-04-21 14783 462
2020-04-22 14833 463
2020-04-23 14924 494
2020-04-24 14985 508
2020-04-25 15068 513
2020-04-26 15134 536
2020-04-27 15189 542
2020-04-28 15256 549
2020-04-29 15314 569
2020-04-30 15364 580
2020-05-01 15424 584
2020-05-02 15458 589
2020-05-03 15470 596
2020-05-04 15538 598
2020-05-05 15569 600
2020-05-06 15586 606
2020-05-07 15651 608
2020-05-08 15673 609
2020-05-09 15735 614
2020-05-10 15777 615
2020-05-11 15787 618
2020-05-12 15874 620
2020-05-13 15910 623
2020-05-14 15964 624
2020-05-15 16005 626
2020-05-16 16068 628
2020-05-17 16140 628
2020-05-18 16154 629
2020-05-19 16179 629
2020-05-20 16257 632
2020-05-21 16275 633
2020-05-22 16332 633
2020-05-23 16361 635
2020-05-24 16407 639
2020-05-25 16439 640
2020-05-26 16459 641
2020-05-27 16497 643
2020-05-28 16515 645
2020-05-29 16543 668
Azerbaijan
Region: EURO
Date Cases Deaths
2020-02-29 3 0
2020-03-01 3 0
2020-03-02 3 0
2020-03-03 3 0
2020-03-04 3 0
2020-03-05 3 0
2020-03-06 9 0
2020-03-07 9 0
2020-03-08 9 0
2020-03-09 9 0
2020-03-10 9 0
2020-03-11 9 0
2020-03-12 11 0
2020-03-13 11 0
2020-03-14 19 0
2020-03-15 21 0
2020-03-16 21 0
2020-03-17 21 0
2020-03-18 34 1
2020-03-19 34 1
2020-03-20 44 1
2020-03-21 53 1
2020-03-22 53 1
2020-03-23 65 1
2020-03-24 72 1
2020-03-25 87 1
2020-03-26 93 2
2020-03-27 122 3
2020-03-28 147 3
2020-03-29 164 4
2020-03-30 190 4
2020-03-31 273 4
2020-04-01 298 5
2020-04-02 359 5
2020-04-03 400 5
2020-04-04 443 5
2020-04-05 512 5
2020-04-06 584 5
2020-04-07 641 7
2020-04-08 717 8
2020-04-09 822 8
2020-04-10 926 9
2020-04-11 991 10
2020-04-12 1058 11
2020-04-13 1098 11
2020-04-14 1148 12
2020-04-15 1197 13
2020-04-16 1253 13
2020-04-17 1283 15
2020-04-18 1340 15
2020-04-19 1373 18
2020-04-20 1398 19
2020-04-21 1436 19
2020-04-22 1480 20
2020-04-23 1518 20
2020-04-24 1548 20
2020-04-25 1592 21
2020-04-26 1617 21
2020-04-27 1645 21
2020-04-28 1678 22
2020-04-29 1717 22
2020-04-30 1766 23
2020-05-01 1804 24
2020-05-02 1854 25
2020-05-03 1894 25
2020-05-04 1932 25
2020-05-05 1984 26
2020-05-06 2060 26
2020-05-07 2127 28
2020-05-08 2204 28
2020-05-09 2279 28
2020-05-10 2422 31
2020-05-11 2519 32
2020-05-12 2589 32
2020-05-13 2693 33
2020-05-14 2758 35
2020-05-15 2879 35
2020-05-16 2980 36
2020-05-17 3138 36
2020-05-18 3274 39
2020-05-19 3387 40
2020-05-20 3518 41
2020-05-21 3631 43
2020-05-22 3749 44
2020-05-23 3855 46
2020-05-24 3982 49
2020-05-25 4122 49
2020-05-26 4271 51
2020-05-27 4403 52
2020-05-28 4568 54
2020-05-29 4759 56
Belarus
Region: EURO
Date Cases Deaths
2020-02-28 1 0
2020-02-29 1 0
2020-03-01 1 0
2020-03-02 1 0
2020-03-03 1 0
2020-03-04 6 0
2020-03-05 6 0
2020-03-06 6 0
2020-03-07 6 0
2020-03-08 6 0
2020-03-09 6 0
2020-03-10 9 0
2020-03-11 12 0
2020-03-12 12 0
2020-03-13 21 0
2020-03-14 21 0
2020-03-15 21 0
2020-03-16 36 0
2020-03-17 36 0
2020-03-18 46 0
2020-03-19 46 0
2020-03-20 57 0
2020-03-21 76 0
2020-03-22 76 0
2020-03-23 76 0
2020-03-24 81 0
2020-03-25 81 0
2020-03-26 86 0
2020-03-27 86 0
2020-03-28 94 0
2020-03-29 94 0
2020-03-30 152 0
2020-03-31 152 0
2020-04-01 152 0
2020-04-02 192 2
2020-04-03 254 4
2020-04-04 254 4
2020-04-05 440 4
2020-04-06 562 8
2020-04-07 700 13
2020-04-08 861 13
2020-04-09 1066 13
2020-04-10 1066 13
2020-04-11 1981 19
2020-04-12 2226 23
2020-04-13 2578 26
2020-04-14 2919 29
2020-04-15 3281 33
2020-04-16 3728 36
2020-04-17 4204 40
2020-04-18 4779 43
2020-04-19 4779 45
2020-04-20 4779 47
2020-04-21 6264 51
2020-04-22 6723 55
2020-04-23 7281 60
2020-04-24 8022 60
2020-04-25 8773 63
2020-04-26 9590 67
2020-04-27 10463 72
2020-04-28 12208 79
2020-04-29 12208 79
2020-04-30 13181 84
2020-05-01 14027 89
2020-05-02 14917 93
2020-05-03 15828 97
2020-05-04 17489 103
2020-05-05 17489 103
2020-05-06 19255 112
2020-05-07 19255 112
2020-05-08 20168 116
2020-05-09 21101 121
2020-05-10 22973 131
2020-05-11 23906 135
2020-05-12 23906 135
2020-05-13 25840 149
2020-05-14 25840 149
2020-05-15 26772 151
2020-05-16 27730 156
2020-05-17 28681 160
2020-05-18 29650 165
2020-05-19 30572 171
2020-05-20 31508 175
2020-05-21 33371 185
2020-05-22 34303 190
2020-05-23 34303 190
2020-05-24 35244 194
2020-05-25 36198 199
2020-05-26 37144 204
2020-05-27 38059 208
2020-05-28 38956 214
2020-05-29 39858 219
Belgium
Region: EURO
Date Cases Deaths
2020-02-04 1 0
2020-02-05 1 0
2020-02-06 1 0
2020-02-07 1 0
2020-02-08 1 0
2020-02-09 1 0
2020-02-10 1 0
2020-02-11 1 0
2020-02-12 1 0
2020-02-13 1 0
2020-02-14 1 0
2020-02-15 1 0
2020-02-16 1 0
2020-02-17 1 0
2020-02-18 1 0
2020-02-19 1 0
2020-02-20 1 0
2020-02-21 1 0
2020-02-22 1 0
2020-02-23 1 0
2020-02-24 1 0
2020-02-25 1 0
2020-02-26 1 0
2020-02-27 1 0
2020-02-28 1 0
2020-02-29 1 0
2020-03-01 1 0
2020-03-02 8 0
2020-03-03 8 0
2020-03-04 23 0
2020-03-05 50 0
2020-03-06 109 0
2020-03-07 169 0
2020-03-08 200 0
2020-03-09 200 0
2020-03-10 267 0
2020-03-11 267 0
2020-03-12 314 0
2020-03-13 599 0
2020-03-14 689 0
2020-03-15 886 0
2020-03-16 1085 5
2020-03-17 1486 14
2020-03-18 1486 14
2020-03-19 1795 14
2020-03-20 2257 37
2020-03-21 2815 67
2020-03-22 2815 67
2020-03-23 3401 75
2020-03-24 3743 88
2020-03-25 4269 122
2020-03-26 4937 178
2020-03-27 6235 220
2020-03-28 7284 289
2020-03-29 9134 353
2020-03-30 10836 431
2020-03-31 11899 513
2020-04-01 12775 705
2020-04-02 13964 828
2020-04-03 15348 1011
2020-04-04 16770 1143
2020-04-05 18431 1283
2020-04-06 19691 1447
2020-04-07 20814 1632
2020-04-08 22194 2035
2020-04-09 23403 2240
2020-04-10 24983 2523
2020-04-11 26667 3019
2020-04-12 28018 3346
2020-04-13 29647 3600
2020-04-14 30589 3903
2020-04-15 31119 4157
2020-04-16 33573 4440
2020-04-17 34809 4857
2020-04-18 36138 5163
2020-04-19 37183 5453
2020-04-20 38496 5683
2020-04-21 39983 5828
2020-04-22 40956 5998
2020-04-23 41889 6262
2020-04-24 42797 6490
2020-04-25 44293 6679
2020-04-26 45325 6917
2020-04-27 46134 7094
2020-04-28 46687 7207
2020-04-29 47334 7331
2020-04-30 47859 7501
2020-05-01 48519 7594
2020-05-02 49032 7703
2020-05-03 49517 7765
2020-05-04 49906 7844
2020-05-05 50267 7924
2020-05-06 50509 8016
2020-05-07 50781 8339
2020-05-08 51420 8415
2020-05-09 52011 8521
2020-05-10 52596 8581
2020-05-11 53081 8656
2020-05-12 53449 8707
2020-05-13 53779 8761
2020-05-14 53981 8843
2020-05-15 54288 8903
2020-05-16 54644 8959
2020-05-17 54989 9005
2020-05-18 55280 9052
2020-05-19 55559 9080
2020-05-20 55791 9108
2020-05-21 55983 9150
2020-05-22 56235 9186
2020-05-23 56511 9212
2020-05-24 56810 9237
2020-05-25 57092 9280
2020-05-26 57342 9312
2020-05-27 57455 9334
2020-05-28 57592 9364
2020-05-29 57849 9388
Bosnia and Herzegovina
Region: EURO
Date Cases Deaths
2020-03-05 2 0
2020-03-06 2 0
2020-03-07 2 0
2020-03-08 2 0
2020-03-09 2 0
2020-03-10 2 0
2020-03-11 4 0
2020-03-12 4 0
2020-03-13 11 0
2020-03-14 11 0
2020-03-15 19 0
2020-03-16 19 0
2020-03-17 19 0
2020-03-18 36 0
2020-03-19 44 0
2020-03-20 44 0
2020-03-21 92 1
2020-03-22 92 1
2020-03-23 125 1
2020-03-24 131 1
2020-03-25 164 2
2020-03-26 173 3
2020-03-27 213 3
2020-03-28 233 4
2020-03-29 269 6
2020-03-30 325 6
2020-03-31 359 9
2020-04-01 413 12
2020-04-02 464 13
2020-04-03 521 16
2020-04-04 586 18
2020-04-05 632 21
2020-04-06 662 21
2020-04-07 695 28
2020-04-08 781 32
2020-04-09 816 35
2020-04-10 875 36
2020-04-11 901 37
2020-04-12 948 37
2020-04-13 1007 38
2020-04-14 1034 38
2020-04-15 1086 40
2020-04-16 1116 41
2020-04-17 1169 42
2020-04-18 1210 44
2020-04-19 1268 46
2020-04-20 1286 46
2020-04-21 1300 49
2020-04-22 1340 50
2020-04-23 1367 52
2020-04-24 1413 53
2020-04-25 1428 54
2020-04-26 1485 56
2020-04-27 1516 58
2020-04-28 1564 60
2020-04-29 1588 62
2020-04-30 1689 64
2020-05-01 1782 69
2020-05-02 1840 71
2020-05-03 1840 71
2020-05-04 1857 76
2020-05-05 1926 77
2020-05-06 1968 82
2020-05-07 2017 87
2020-05-08 2027 89
2020-05-09 2070 97
2020-05-10 2070 97
2020-05-11 2098 103
2020-05-12 2142 112
2020-05-13 2162 116
2020-05-14 2181 119
2020-05-15 2216 123
2020-05-16 2237 127
2020-05-17 2265 131
2020-05-18 2289 132
2020-05-19 2303 132
2020-05-20 2319 133
2020-05-21 2334 135
2020-05-22 2352 139
2020-05-23 2371 140
2020-05-24 2371 140
2020-05-25 2391 141
2020-05-26 2405 145
2020-05-27 2415 149
2020-05-28 2415 149
2020-05-29 2462 152
Bulgaria
Region: EURO
Date Cases Deaths
2020-03-08 4 0
2020-03-09 4 0
2020-03-10 4 0
2020-03-11 7 0
2020-03-12 7 1
2020-03-13 7 1
2020-03-14 7 1
2020-03-15 51 2
2020-03-16 67 2
2020-03-17 81 2
2020-03-18 92 2
2020-03-19 94 3
2020-03-20 127 3
2020-03-21 163 3
2020-03-22 163 3
2020-03-23 185 3
2020-03-24 201 3
2020-03-25 220 3
2020-03-26 242 3
2020-03-27 264 3
2020-03-28 293 3
2020-03-29 331 7
2020-03-30 346 8
2020-03-31 359 8
2020-04-01 399 8
2020-04-02 422 10
2020-04-03 457 10
2020-04-04 485 14
2020-04-05 503 17
2020-04-06 531 20
2020-04-07 549 22
2020-04-08 577 23
2020-04-09 593 24
2020-04-10 624 24
2020-04-11 635 25
2020-04-12 661 28
2020-04-13 675 29
2020-04-14 685 32
2020-04-15 713 35
2020-04-16 747 36
2020-04-17 800 38
2020-04-18 846 41
2020-04-19 878 41
2020-04-20 915 43
2020-04-21 929 43
2020-04-22 975 45
2020-04-23 1024 49
2020-04-24 1097 52
2020-04-25 1188 54
2020-04-26 1247 55
2020-04-27 1300 56
2020-04-28 1363 58
2020-04-29 1399 58
2020-04-30 1447 64
2020-05-01 1506 66
2020-05-02 1588 69
2020-05-03 1594 72
2020-05-04 1618 73
2020-05-05 1652 78
2020-05-06 1689 78
2020-05-07 1778 84
2020-05-08 1829 84
2020-05-09 1911 88
2020-05-10 1955 90
2020-05-11 1965 91
2020-05-12 1990 93
2020-05-13 2023 95
2020-05-14 2069 96
2020-05-15 2100 99
2020-05-16 2138 102
2020-05-17 2211 108
2020-05-18 2235 110
2020-05-19 2259 112
2020-05-20 2292 116
2020-05-21 2331 120
2020-05-22 2372 125
2020-05-23 2408 126
2020-05-24 2408 126
2020-05-25 2433 130
2020-05-26 2433 130
2020-05-27 2460 133
2020-05-28 2460 133
2020-05-29 2485 136
Croatia
Region: EURO
Date Cases Deaths
2020-02-25 1 0
2020-02-26 3 0
2020-02-27 3 0
2020-02-28 5 0
2020-02-29 7 0
2020-03-01 7 0
2020-03-02 8 0
2020-03-03 9 0
2020-03-04 9 0
2020-03-05 10 0
2020-03-06 11 0
2020-03-07 11 0
2020-03-08 11 0
2020-03-09 12 0
2020-03-10 12 0
2020-03-11 20 0
2020-03-12 20 0
2020-03-13 31 0
2020-03-14 31 0
2020-03-15 37 0
2020-03-16 56 0
2020-03-17 65 0
2020-03-18 81 0
2020-03-19 81 0
2020-03-20 126 0
2020-03-21 206 0
2020-03-22 206 0
2020-03-23 235 0
2020-03-24 306 0
2020-03-25 382 1
2020-03-26 418 1
2020-03-27 495 2
2020-03-28 586 3
2020-03-29 657 5
2020-03-30 713 6
2020-03-31 790 6
2020-04-01 867 6
2020-04-02 963 6
2020-04-03 1011 7
2020-04-04 1079 8
2020-04-05 1126 12
2020-04-06 1182 15
2020-04-07 1222 16
2020-04-08 1282 18
2020-04-09 1343 19
2020-04-10 1407 20
2020-04-11 1495 21
2020-04-12 1534 21
2020-04-13 1600 23
2020-04-14 1650 25
2020-04-15 1704 31
2020-04-16 1741 34
2020-04-17 1791 35
2020-04-18 1814 36
2020-04-19 1832 39
2020-04-20 1871 47
2020-04-21 1881 47
2020-04-22 1908 48
2020-04-23 1950 48
2020-04-24 1981 50
2020-04-25 2009 51
2020-04-26 2016 54
2020-04-27 2030 55
2020-04-28 2039 59
2020-04-29 2047 63
2020-04-30 2062 67
2020-05-01 2076 69
2020-05-02 2085 75
2020-05-03 2088 77
2020-05-04 2096 79
2020-05-05 2101 80
2020-05-06 2112 83
2020-05-07 2119 85
2020-05-08 2125 86
2020-05-09 2161 86
2020-05-10 2176 87
2020-05-11 2187 90
2020-05-12 2196 91
2020-05-13 2207 91
2020-05-14 2213 94
2020-05-15 2221 94
2020-05-16 2222 95
2020-05-17 2224 95
2020-05-18 2226 95
2020-05-19 2228 95
2020-05-20 2232 96
2020-05-21 2234 96
2020-05-22 2237 97
2020-05-23 2243 99
2020-05-24 2243 99
2020-05-25 2244 99
2020-05-26 2244 100
2020-05-27 2244 101
2020-05-28 2244 101
2020-05-29 2245 102
Cyprus
Region: EURO
Date Cases Deaths
2020-03-09 2 0
2020-03-10 2 0
2020-03-11 2 0
2020-03-12 6 0
2020-03-13 14 0
2020-03-14 21 0
2020-03-15 30 0
2020-03-16 33 0
2020-03-17 33 0
2020-03-18 58 0
2020-03-19 58 0
2020-03-20 67 0
2020-03-21 84 0
2020-03-22 84 0
2020-03-23 95 0
2020-03-24 116 0
2020-03-25 124 3
2020-03-26 132 3
2020-03-27 146 3
2020-03-28 162 5
2020-03-29 179 5
2020-03-30 214 6
2020-03-31 230 7
2020-04-01 262 8
2020-04-02 320 9
2020-04-03 356 9
2020-04-04 396 11
2020-04-05 426 11
2020-04-06 446 14
2020-04-07 465 14
2020-04-08 494 14
2020-04-09 526 14
2020-04-10 564 15
2020-04-11 595 15
2020-04-12 616 15
2020-04-13 633 16
2020-04-14 662 17
2020-04-15 695 17
2020-04-16 715 17
2020-04-17 735 17
2020-04-18 735 17
2020-04-19 761 17
2020-04-20 767 17
2020-04-21 772 17
2020-04-22 784 17
2020-04-23 790 17
2020-04-24 795 17
2020-04-25 804 17
2020-04-26 810 17
2020-04-27 817 17
2020-04-28 822 20
2020-04-29 837 20
2020-04-30 843 20
2020-05-01 850 20
2020-05-02 857 20
2020-05-03 864 20
2020-05-04 872 20
2020-05-05 874 20
2020-05-06 878 20
2020-05-07 883 21
2020-05-08 889 21
2020-05-09 891 21
2020-05-10 892 21
2020-05-11 898 22
2020-05-12 901 22
2020-05-13 903 23
2020-05-15 905 23
2020-05-16 908 23
2020-05-17 912 23
2020-05-18 914 23
2020-05-19 915 23
2020-05-20 916 23
2020-05-21 920 23
2020-05-22 921 23
2020-05-23 925 23
2020-05-24 925 23
2020-05-25 933 23
2020-05-26 935 23
2020-05-27 937 23
2020-05-28 937 23
2020-05-29 939 23
Czechia
Region: EURO
Date Cases Deaths
2020-03-01 3 0
2020-03-02 3 0
2020-03-03 5 0
2020-03-04 5 0
2020-03-05 12 0
2020-03-06 12 0
2020-03-07 26 0
2020-03-08 32 0
2020-03-09 32 0
2020-03-10 61 0
2020-03-11 61 0
2020-03-12 116 0
2020-03-13 116 0
2020-03-14 150 0
2020-03-15 253 0
2020-03-16 298 0
2020-03-17 434 0
2020-03-18 522 0
2020-03-19 694 0
2020-03-20 904 0
2020-03-21 995 0
2020-03-22 995 0
2020-03-23 1165 1
2020-03-24 1236 1
2020-03-25 1394 3
2020-03-26 1654 6
2020-03-27 2062 9
2020-03-28 2279 9
2020-03-29 2663 11
2020-03-30 2829 16
2020-03-31 3002 24
2020-04-01 3308 31
2020-04-02 3589 39
2020-04-03 3858 44
2020-04-04 4190 53
2020-04-05 4472 59
2020-04-06 4587 67
2020-04-07 4822 78
2020-04-08 5017 88
2020-04-09 5312 99
2020-04-10 5569 112
2020-04-11 5732 119
2020-04-12 5902 129
2020-04-13 5991 138
2020-04-14 6059 143
2020-04-15 6141 161
2020-04-16 6303 166
2020-04-17 6433 169
2020-04-18 6549 173
2020-04-19 6654 181
2020-04-20 6787 188
2020-04-21 6914 196
2020-04-22 7041 201
2020-04-23 7136 210
2020-04-24 7188 213
2020-04-25 7273 215
2020-04-26 7352 218
2020-04-27 7404 221
2020-04-28 7449 223
2020-04-29 7504 227
2020-04-30 7579 227
2020-05-01 7682 236
2020-05-02 7737 240
2020-05-03 7755 245
2020-05-04 7781 248
2020-05-05 7819 252
2020-05-06 7896 257
2020-05-07 7974 262
2020-05-08 8031 270
2020-05-09 8077 273
2020-05-10 8095 276
2020-05-11 8123 280
2020-05-12 8176 282
2020-05-13 8221 283
2020-05-14 8269 290
2020-05-15 8351 293
2020-05-16 8406 295
2020-05-17 8455 296
2020-05-18 8475 298
2020-05-20 8536 303
2020-05-21 8610 305
2020-05-22 8643 307
2020-05-23 8702 313
2020-05-24 8779 315
2020-05-25 8846 316
2020-05-26 8893 318
2020-05-27 8939 318
2020-05-28 8975 318
2020-05-29 9029 320
Denmark
Region: EURO
Date Cases Deaths
2020-02-27 1 0
2020-02-28 2 0
2020-02-29 3 0
2020-03-01 4 0
2020-03-02 5 0
2020-03-03 8 0
2020-03-04 10 0
2020-03-05 18 0
2020-03-06 23 0
2020-03-07 31 0
2020-03-08 36 0
2020-03-09 90 0
2020-03-10 262 0
2020-03-11 538 0
2020-03-12 674 0
2020-03-13 801 0
2020-03-14 827 0
2020-03-15 864 1
2020-03-16 898 1
2020-03-17 977 4
2020-03-18 1044 4
2020-03-19 1132 6
2020-03-20 1255 9
2020-03-21 1326 13
2020-03-22 1326 13
2020-03-23 1395 13
2020-03-24 1460 24
2020-03-25 1591 32
2020-03-26 1724 34
2020-03-27 1877 41
2020-03-28 2046 52
2020-03-29 2201 65
2020-03-30 2395 72
2020-03-31 2577 77
2020-04-01 2860 90
2020-04-02 3107 104
2020-04-03 3386 123
2020-04-04 3757 139
2020-04-05 4077 161
2020-04-06 4369 179
2020-04-07 4681 187
2020-04-08 5071 203
2020-04-09 5402 218
2020-04-10 5635 237
2020-04-11 5819 247
2020-04-12 5996 260
2020-04-13 6174 273
2020-04-14 6318 285
2020-04-15 6511 299
2020-04-16 6681 309
2020-04-17 6879 321
2020-04-18 7073 336
2020-04-19 7242 346
2020-04-20 7384 355
2020-04-21 7515 364
2020-04-22 7695 370
2020-04-23 7912 384
2020-04-24 8073 394
2020-04-25 8210 403
2020-04-26 8445 418
2020-04-27 8575 422
2020-04-28 8698 427
2020-04-29 8851 434
2020-04-30 9008 443
2020-05-01 9158 452
2020-05-02 9311 460
2020-05-03 9407 475
2020-05-04 9523 484
2020-05-05 9670 493
2020-05-06 9821 503
2020-05-07 9983 506
2020-05-08 10083 514
2020-05-09 10218 522
2020-05-10 10319 526
2020-05-11 10429 529
2020-05-12 10513 533
2020-05-14 10589 539
2020-05-15 10635 543
2020-05-16 10713 543
2020-05-17 10780 549
2020-05-18 10849 553
2020-05-19 10890 554
2020-05-20 10966 557
